We contribute to thought pieces and publications and lead and conduct studies to maintain our position at the leading edge of the food and agriculture investment space.
We believe these activities serve not only to inform and improve our knowledge and understanding of this evolving sector, but it also enhances our ability to deliver to our clients increasingly more valuable advice.
Date | Title | Download |
---|---|---|
2024 April | Argentina: The Investment Case for Farmland in a Turbulent World | Download |
2024 March | Luxembourg: a Blooming Hub for Food and Agriculture Investments | Download |
2024 February | Consolidation Trends in the Global F&A Investment Management Space | Download |
2023 July | Investing in Food and Agriculture Assets in a Changing World | Download |
2023 February | The State of the Global Food & Agriculture Investment Space | Download |
2022 May | The War in Ukraine – Implications for F&A Investors | Download |
2022 May | Investing in the Pillars of Global Agriculture | Download |
2021 September | The Investment Case For Biochar | Download |
2021 April | Investing In The European Farm To Fork Strategy | Download |
2020 April | Mapping The Global Opportunities In The Food And Agriculture Investment Space Post COVID-19 | Download |
2019 July | Latin American AgTech Innovation Map (in Spanish) | Download |
2018 November | Impact Investing in the Global Food and Agricultural Investment Space | Download |
2018 January | 2018 Global Food & Agriculture Investment Outlook | Download |
2017 November | AgroTech: Innovaciones que no sabías que eran de América Latina y el Caribe (in Spanish) | Download |
2016 June | Fields of Promise: The Untapped Investment Potential of the South American AgTech Space | Download |
Learn the latest roundup of news articles and press coverage featuring Valoral Advisors from leading financial and impact publications.